Model:V2E-33BLO-SWRZ
name:CHEEF 33mm*600m Black enhanced mixed base SWR inkjet printer ribbon
Features:customized size/high-quality barcode tap
Model:V2E-33BLO-SWRZ
name:CHEEF 33mm*600m Black enhanced mixed base SWR inkjet printer ribbon
Features:customized size/high-quality barcode tap
| NO | Model | Size(mm*m) | Size (“*’) | Reel Dimension | Scroll material | Flat pressure/ Edge pressure | IN/OUT | Wax based, Resin based, Mixed based | For Which Brands | For Which Industries | Product parameters |
| 1 | V2F-xxxBLO-W | 50mm-110mm*300m | 1.96″-4.33″*984′ | Reel Dimension | paper | Flat pressure | Out | Wax based | zebra、TSC、Honeywell 、SATO、Jolimark 、Argox、gNew Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 7.1UM 4. Anti static 5. Optical density 1.9 6. Melting point 70 7. Printing speed ≤ 6 |
| 2 | V2F-xxxGO-W | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Wax based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 7.1UM 4. Anti static 5. Optical density/ 6. Melting point 70 7. Printing speed ≤ 6 |
| 3 | V2F-xxxBOO-W | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Wax based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 7.1UM 4. Anti static 5. Optical density/ 6. Melting point 70 7. Printing speed ≤ 6 |
| 4 | V2F-xxxRO-W | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Wax based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 7.1UM 4. Anti static 5. Optical density/ 6. Melting point 70 7. Printing speed ≤ 6 |
| 5 | V2F-xxxBLO-SW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | strengthen wax based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 6.7 4. Anti static 5. Optical density 1.9 6. Melting point 85 7. Printing speed ≤ 6 |
| 6 | V2F-xxxBLO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Super strong wax base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 6.9 4. Anti static 5. Optical density 2 6. Melting point 88 7. Printing speed ≤ 6 |
| 7 | V2F-xxxBLO-WR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Mixed base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 6.9 4. Static electricity prevention 5. Optical density 2 6. Melting point 88 7. Printing speed ≤ 8 |
| 8 | V2F-xxxBLO-SWR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Strengthen Mixed base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 7.0 4. Anti static 5. Optical density 1.7 6. Melting point 80 7. Printing speed ≤ 10 |
| 9 | V2F-xxxWO-WR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm(1 inch) | paper | Flat pressure | Out | Mixed base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as logistics, food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 8.1 4. Anti static 5. Optical density 2 6. Melting point 80 7. Printing speed ≤ 4 |
| 10 | V2E-XXXBLO-WR V2E-XXXBLI-WR | 33mm*600m 55mm*600m |
1.3″*1968.5′ 2.2″*1968.5′ | 25.6mm plastic pipe(1 inch) | Plastic Tube | Edge pressure (width is generally 33 and 55, and the scroll is a Plastic Tube) | IN/OUT | Mixed base | Videojet、Markem-Imaje、linx、Dikai 、Yanjie | Food, medicine, traditional Chinese medicine decoction pieces, etc | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 6.0 μ m 4. Anti static 5. Optical density 1.9 6. Melting point 65 7. Printing speed ≤ 27 |
| 11 | V2E-xxxBLO-SWR V2E-xxxBLI-SWR | 33mm*600m 55mm*600m |
1.3″*1968.5′ 2.2″*1968.5′ | 25.6mm plastic pipe(1 inch) | Plastic Tube | Edge pressure (width is generally 33 and 55, and the scroll is a Plastic Tube) | IN/OUT | Strengthen Mixed base | Videojet、Markem-Imaje、linx、Dikai、Yanjie | Food, medicine, traditional Chinese medicine decoction pieces, etc | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.7 μ m 4. Anti static 5. Optical density 2 6. Melting point 60 7. Printing speed ≤ 20 |
| 12 | V2E-xxxBLO-SWRZ V2E-xxxBLI-SWRZ | 33mm*600m 55mm*600m |
1.3″*1968.5′ 2.2″*1968.5′ | 25.6mm plastic pipe(1 inch) | Plastic Tube | Edge pressure (width is generally 33 and 55, and the scroll is a Plastic Tube) | IN/OUT | Strengthen Mixed base | Videojet、Markem-Imaje、linx、Dikai、Yanjie | Food, medicine, traditional Chinese medicine decoction pieces, etc | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.2 μ m 4. Anti static 5. Optical density 1.9 6. Melting point 65 7. Printing speed ≤ 27 |
| 13 | V2E-xxxBLO-SWR V2E-xxxBLI-SWR | 33mm*600m 55mm*600m |
1.3″*1968.5′ 2.2″*1968.5′ | 25.6mm plastic pipe(1 inch) | Plastic Tube | Edge pressure (width is generally 33 and 55, and the scroll is a Plastic Tube) | IN/OUT | Strengthen Mixed base | Domino、Videojet、Markem-Imaje、linx、Dikai、Yanjie | Food, medicine, traditional Chinese medicine decoction pieces, etc | 1. It is an anti-static coating 2. What is the thickness of the surface coating? 1μm 3. Total thickness 6.5 μ m 4. Anti static 5. Optical density 2 6. Melting point 68 7. Printing speed ≤ 25 |
| 14 | V2E-XXXBLO-ER V2E-XXXBLI-ER | 33mm*600m 55mm*600m |
1.3″*1968.5′ 2.2″*1968.5′ | 25.6mm plastic pipe | Plastic Tube | Edge pressure (width is generally 33 and 55, and the scroll is a Plastic Tube) | IN/OUT | Edge pressure Resin based | Domino、Videojet、Markem-Imajelinx、Dikai、Yanjie | Food, medicine, traditional Chinese medicine decoction pieces, etc | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 5.5 μ m 4. Anti static 5. Optical density 1.4 6. Melting point 90 7. Printing speed ≤ 13 |
| 15 | V2F-xxxBLO-R | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Resin based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.7 μ m 4. Anti static 5. Optical density 1.5 6. Melting point 95 7. Printing speed ≤ 6 |
| 16 | V2F-xxxBLO-LTR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Low temperature resin base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1UM 3. Total thickness 6.3 μ m 4. Anti static 5. Optical density 1.5 6. Melting point 90 7. Printing speed ≤ 8 |
| 17 | V2F-xxxBLO-SR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Strengthen Resin based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.9 μ m 4. Static electricity prevention 5. Optical density 1.5 6. Melting point 100 7. Printing speed ≤ 6 |
| 18 | V2F-xxxBLO-UR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Universal resin based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 5.9 μ m 4. Anti static 5. Optical density 1.7 6. Melting point 90 7. Printing speed ≤ 6 |
| 19 | V2F-xxxBLO-SRR | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Solvent resistant resin based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Manufacturing industries such as food, medicine, healthcare, and electronic outsourcing | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.7 μ m 4. Anti static 5. Optical density 1.5 6. Melting point 110 7. Printing speed ≤ 6 |
| 20 | V2F-xxxBLO-WL | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Washed label carbon ribbon | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Shoes, clothing, textiles | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.5 μ m 4. Anti static 5. Optical density 1.4 6. Melting point 90 7. Printing speed ≤ 4 |
| 21 | V2F-xxxBLO-UWL | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Universal washable label carbon ribbon | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Shoes, clothing, textiles | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.3 μ m 4. Static electricity prevention 5. Optical density 1.3 6. Melting point 90 7. Printing speed ≤ 4 |
| 22 | V2F-XXXBLO-PW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Economic wax based | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Food, medicine, healthcare, electronics Industrial and manufacturing industries |
1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.9 μ m 4. Anti static 5. Optical density 1.9 6. Melting point 65 7. Printing speed ≤ 8“ |
| 23 | V2F-XXXBLO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Super strong mixed base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Food, medicine, healthcare, electronics Industrial and manufacturing industries |
1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 6.3 μ m 4. Anti static 5. Optical density 1.3 6. Melting point 90 7. Printing speed ≤ 4 |
| 24 | V2F-XXXBLO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Enhanced mixed base | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Food, medicine, healthcare, electronics Industrial and manufacturing industries |
1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 23 μ m 4. Anti static 5. Optical density/ 6. Melting point 110 7. Printing speed 30-500 times/minute |
| 25 | V2F-XXXBLO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | Flat pressure | OUT | Special resin base for laminating | zebra、TSC、Honeywell、SATO、Jolimark、Argox、New Beiyang | Food, medicine, healthcare, electronics Industrial and manufacturing industries |
1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 23 μ m 4. Anti static 5. Optical density/ 6. Melting point 110 7. Printing speed 30-500 times/minute |
| 26 | V2F-XXXBLO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | / | / | Universal coding ribbon | Ribbon coding machine | Food and pharmaceuticals | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 23 μ m 4. Anti static 5. Optical density/ 6. Melting point 110 7. Printing speed 30-500 times/minute |
| 27 | V2F-XXXGO-SSW | 50mm-110mm*300m | 1.96″-4.33″*984′ | 25.6mm | paper | / | / | Universal coding ribbon | Ribbon coding machine | Printing production dates for food enterprises | 1. It is an anti-static coating 2. Surface coating thickness 1 μ m 3. Total thickness 23 μ m 4. Anti static 5. Optical density/ 6. Melting point 110 7. Printing speed 30-500 times/minute |




We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.