| Specification | 6530 | |
|---|---|---|
| Printer Mode | Intermittent and Continuous Motion | |
| Print Gap | Consistent 0.020″ (0.5mm) | |
| Ribbon Widths | 6530 (53mm): 0.8” (20mm), 2.2” (55mm) max 6530 (107mm): 2.2” (55mm), 4.33” (110mm) max |
|
| Bar Code Printing | EAN 8, EAN 13, UPC-A, UPC-E, Code 39, EAN 128, Code 128, ITF, RSS (including 2D composite codes); others may be available upon request | |
| Operator Interface | TFT SVGA 800×480 full-color LCD and touch screen, WYSIWYG print preview, full on-board diagnostics, 3 levels of password protection, extensive language support | |
| Leader/Follower Capability (Up to 4 Printers Controlled by One User Interface) | Up to four Videojet DataFlex® 6530 printers controlled via a single CLARiTY™ control unit | |
| Standard Communication | RS232, dual Ethernet, USB memory stick and scanner support, Binary and ASCII comms protocols, Windows™ drivers ZPL and SATO emulations | |
| Web Browser Capability | Yes | |
| Continuous Mode: | – | |
| Maximum Print Area (Width x Length) |
6530(53mm): 2.1” (53mm) wide x 11.8” (300mm) long 6530 (107mm): 4.3” (107mm) wide x 11.8” (300mm) long |
|
| Maximum Print Speed | 39.4 in./sec (1,000mm/sec) | |
| Minimum Print Speed | 0.04 in./sec (1mm/sec) | |
| Estimated Maximum Throughput (Single Line Code) | 6530 (53mm): Up to 700 prints per minute 6530 (107mm): Up to 450 prints per minute |
|
| Intermittent Mode: | – | |
| Maximum Print Area (Width x Length) |
6530 (53mm): 2.1” (53mm) wide x 2.95” (75mm) long 6530 (107mm): 4.3” (107mm) wide x 2.95” (75mm) long |
|
| Maximum Print Speed | 6530 (53mm): 31.5 in./sec (800mm/sec) 6530 (107mm): 23.6in./sec (600mm/sec) |
|
| Minimum Print Speed | 0.4 in./sec (10mm/sec) |
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.