| Operational Capability Max number of messages Max number of characters per field Max number of fields per message Logo generation Max number of logos Max number of strokes per logo Max print format height Max number of lines of text Max line speed | 300 256 40 On board 250 2000 25 drops 3 148m/min |
| Interfaces QVGA (320×240) with key board 4 Stage 24V beacon 4 Stage alarm (voltage free contacts) Product detector Shaft encoder | Standard Optional Optional Standard Standard |
| Environment Weight Stainless Steel IP Rating (designed to) Operating temperature (ink dependent) Humidity Power requirement Power consumption | 23kgs 304 or equivalent 55 5 ºC to 45ºC 10% to 90% 96-256v 47-63hz 56Watts |
| Compliance CE RoHS Sony Green Partner Eupia compliant inks | Standard Standard Standard Standard |
| Print head Conduit length Bend Radius Nozzle size SureStart Heater Positive air pump | 3m 45mm 60μ Standard Standard Optional |
| Ink System Ink Cartridge MU cartridge Ink Reservoir Solvent Reduction (Peltier) | 825ml 825ml 1200ml Optional |
All trademarks and brand names are the property of their respective owners. CHEEF is an independent supplier of industrial coding and marking products.
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.