| ci5200 | ci5300 | ci5500 | ci5650 | Options available with ci5500 and ci5650 | ||||
| Entry Level | Intermediate | High Performance | Harsh Environment | Contrast | High Contrast | Small Character Micro | High Speed HS50 | |
| Assumed usage (hrs/year) | 2,000 – 4,000 | 3,000 – 6,000 | 3,000 – 8,500 | 3,000 – 8,500 | 3,000 – 8,500 | 3,000 – 8,500 | 3,000 – 8,500 | 3,000 – 8,500 |
| Lines of print | 1 – 2 lines | 1 – 3 lines | 1 – 5 lines | 1 – 5 lines | 1 – 5 lines | 1 – 5 lines | 1 – 5 lines | 1 – 5 lines |
| Character height (1) | 3mm to 12mm | 1.5mm to 12mm | 1.5mm to 12mm | 1.5mm to 12mm | 3mm to 12mm | 3mm to 12mm | 0.6mm to 6mm | 1.5mm to 12mm |
| Font height | 5 to 16 dots | 5 to 25 dots | 5 to 31 dots | 5 to 31 dots | 5 to 31 dots | 5 to 31 dots | 5 to 31 dots | 5 to 31 dots |
| Line speed (2) | up to 6.9 m/s | up to 9.8 m/s | up to 9.8 m/s | up to 9.8 m/s | up to 6.9 m/s | up to 6.9 m/s | up to 10.3 m/s | up to 10.6 m/s |
| Nozzle size | 65ų | 65ų | 65ų | 65ų | 65ų | 65ų | 40ų | 50ų |
| Drop size | Macro (75ų) | Normal (60ų), Macro (75ų) | Normal (60ų), Macro (75ų) | Normal (60ų), Macro (75ų) | Macro (75ų) | Macro (75ų) | 40ų | 50ų |
| 10. 1″ Touch Screen | ● | ● | ● | ● | ● | ● | ● | ● |
| PixelPlus | ● | ● | ● | |||||
| ciPrecisionPlus | ● | ● | ● | ● | ● | ● | ● | ● |
| ciEasyServ | ● | ● | ● | ● | ● | ● | ● | ● |
| SmartFlush | ● | ● | ● | ● | ● | ● | ● | ● |
| ciSafeFill | ● | ● | ● | ● | ● | ● | ● | ● |
| ciLink | ● | ● | ● | ● | ● | ● | ||
| SD, USB, RS232 and Ethernet | ● | ● | ● | ● | ● | ● | ● | ● |
| IP65 External Connectors | ● | ● | ● | ● | ● | ● | ● | ● |
| Inputs (photocell / shaft encoder / programmable) | 1 / 1 / 0 | 2 / 1 / 8 | 2 / 1 / 8 | 2 / 1 / 8 | 2 / 1 / 8 | 2 / 1 / 8 | 2 / 1 / 8 | 2 / 1 / 8 |
| Outputs (programmable alarms / relay) | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 | 3 / 1 |
| Cabinet | Powder Coated Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP55 | IP55 | IP55 | IP65 | IP55 / IP65 | IP55 / IP65 | IP55 / IP65 | IP55 / IP65 |
| Conduit length (3) | 9ft | 9ft | 9ft | 9ft | 9ft | 9ft | 9ft | 9ft |
| Weight (incl. printhead) | 18kg | 18kg | 18kg | 18.7kg | 18kg / 18.7kg | 18kg / 18.7kg | 18kg / 18.7kg | 18kg / 18.7kg |
| Warranty (4) | 30 months as standard, provided to distributor with option to purchase additonal 12 months or 36 months | |||||||
| Service interval | Earlier of 8,000 hours / 18 months | |||||||
| Languages | Multiple languages supported, including but not limited to English, Chinese, Arabic, Korean, Russian, Greek, Hebrew, German, Spanish etc. | |||||||
| Power | 90 – 260V:(3 Amp), auto-ranging; 50 – 60Hz | |||||||
| Operating Temp Range | 5ºC to 45ºC (41-113ºF), ink dependent | |||||||
| Humidity | 10 – 90%, non-condensing | |||||||
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.