| Item | Model | |
| UX-D150W | ||
| Nozzle Size | 55μm | |
| Max. # of Print Lines | Up to 4 lines | |
| Max. # of Print Characters | Up to 1,000 characters | |
|
Font (horizontal x vertical) |
4 x 5 | |
| 5 x 5 | ||
| 5 x 7(8), 9 x 7(8) | ||
| 7 x 10 | ||
| 11 x 11 | ― | |
| 12 x 16 | ||
| 18 x 24 | *1 | |
| 24 x 32 | ― | |
| Character Height | 2 – 8 mm | |
| Display & Input Device | WYSIWYG Design
Display: TFT LCD (10.4” color), backlight provided Input Device: Touch Panel, Input Sound Provided |
|
| Screen Language (2 languages selectable) | English, Chinese, Korean, Thai, Vietnamese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Arabic, Serbian, Turkish, Hungarian, Bulgarian, Catalan, Romanian, Finnish, Norwegian, Slovenian | |
| Max. Print Rate
(Characters per second) (Font 5×5, space 1, 1 Line) |
Up to 3,173 | |
| Standard Characters | Alphanumeric (A-Z, a-z, 0-9), Symbols (27) and Space: Total 90 | |
| User Pattern | 200 patterns each for dot matrix | |
| Print Functions | Calendar, Count, Font mixture, Password | |
| Barcode Printing | code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, code128/EAN-128, GS-1 DataBar | |
| 2D Code Printing | Data Matrix (Alphabet: 49 characters/Numerals: 98 characters), QR code*1 , Micro QR code | |
| Message Storage Capacity | 2,000 messages (depends on data content) | |
| Input Signal | Print target detection, Printing stop, Rotary encoder pulse, Reciprocative printing, Remote control (Run, Stop,
High-voltage ON / OFF, Reset), (NPN / PNP Selectable) |
|
| Output Signal | Print in progress or Print complete, Online (NPN / PNP Selectable), Print ready, Fault, Warning (NPN Only) | |
| Data Interface | RS-232C at baud rates selectable up to 115,200bps | |
| Ethernet (Modbus communication) | IEEE802.3, 100BASE-T | |
| External Memory | USB for user data storage | |
| Print Head Cable Length/Angle | 4m (in-line/90 degrees) | |
| Operating Temperature Range | 0-40℃ (1067K Ink) | |
| Operating Humidity Range | 30-90% RH (no condensation) | |
| Power Supply (Automatic Voltage Selection) | AC100-120/220-240V±10% 50/60Hz 120VA | |
| Approval | CE, UL, cUL, C-Tick, FCC, ICES | |
| Dimensions (W x D x H) | 400 x 320 x 527 mm | |
| International Protection | IP65 | |
| Approximate Weight | 27kg | |
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.