| Technical data | Configure | |
| Parameter | Laser | CO2 laser |
| Wave length | 10.64um | |
| Average power | 30W | |
| Repeat Frequency of Laser | ≤25kHz | |
| Red light localization | Yes | |
| Vibrating mirror parameters | Marking speed | ≤7000mm/s |
| Repeat positioning accuracy | 0.01mm | |
| optical output | Marking Area | 70×70mm/110x110mm/175x175mm(apolegamy) |
| Minimum line width | 0.1mm | |
| Marking Depth | ≤5mm | |
| Min character | 0.4mm | |
| coolant passage | cooling-down method | air patenting |
| System Properties | Power Supply | 2KW/AC220V/50Hz/6A |
| Operating | Windows XP WIN7 | |
| Environment Request | 0~35°C,Humidity≤90% | |
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.