Technical Specification
| Control Unit | ||||
| Control Panel: Cabinet: Cabinet dimensions: Weight: | Membrane touch button Stainless Steel (304) designed to IP53 (BS EN 60529:1992) 560mm x 450mm x 375mm (22”x 17.7”x 14.8”) 33kg (72.4lbs) | |||
| Character Control | ||||
| Auto repeat | • | Character width and | ||
| Auto invert/reverse | • | height adjustment | ||
| User defined clock format | • | Print delay | ||
| Sequential/batch numbering | • | Product counter | ||
| Inverse reverse and | • | Barcodes | ||
| bold characters | • | Message repeat | ||
| Data Input Options | ||||
| Serial RS232 • Ethernet, RJ45 Connector Rate: 110-38.4k Baud, software configurable | ||||
| Ink System | ||||
| Viscosity control: Automatic Ink bleed control: Automatic on start up Ink and make–up refill: 825ml (.87qt) cartridge automatically metered Peltier: Optional | ||||
| Print head | ||||
| Dimensions: Conduit length: Positive air: Airdryer: | 240mm x 41mm x 47mm 8.47”x 1.62”x 1.85” 3m (11’8) or 6m (23’6) Optional internal supply. Internal compressor or factory air options | |||
| Environment | ||||
| Temperature range: 5 – 45°C (40 – 112°F) operating Humidity: 10 – 90% (non-condensing) Electrical requirements: Single phase, fully auto-ranging 90 – 132V/180 – 264V, 50/60Hz 200VA | ||||
| Standard Connections | ||||
| Product detector: Shaft encoder input: | 12V 100mA for photocell or proximity detector. IP68 6 way socket Open collector or TTL encoder 12V via IP68 6 way socket | |||
| Options | ||||
| Alarm beacon connector: Auxiliary alarms connector: User port connector: | IP68 7 way socket IP68 9 way plug IP68 25 way socket | |||
All trademarks and brand names are the property of their respective owners. CHEEF is an independent supplier of industrial coding and marking products.
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.