| Standard Specifications | |||
| Item | Model | ||
| UX-B160W/WP (Basic) UX-D161W/WP (Standard) | |||
| Nozzle Size | 65pm | ||
| Maximum number of print lines | Up to 3 lines | Up to 6 lines | |
| Maximum number of print characters | Up to 240 characters | Up to 240 characters (Option: Up to 1,000 characters) | |
| Font (Horizontal x Vertical) | 4 x 5 | – | P |
| 5 x 5 | P | P | |
| 5 x 7(8), 9 x 7(8) | P | P | |
| 7 x 10 | P | P | |
| 11 x 11 | P (Chinese only) | P (Chinese only) | |
| 10 x 12 | P | P | |
| 12 x 16 | P | P | |
| 18 x 24 | P | P | |
| 24 x 32 | – | P | |
| 30 x 40 | – | P | |
| 36 x 48 | – | P | |
| Character height | 2 – 10 mm | ||
| Display & input device | WYSIWYG design display: TFT LCD (10.4H color), backlight provided input device: Touch panel, i nput sound provided | ||
| Screen language (2 languages selectable) | English, Chinese, Korean, Thai, Vietnamese, German, French, Dutch, Italian, Spanish, Portuguese, Swedish, Danish, Greek, Russian, Czech, Polish, Arabic, Serbian, Turkish, Hungarian, Bulgarian, Catalan, Romanian, Finnish, Norwegian, Slovenian | ||
| Maximum print rate (Character per second) (Font 5×5, space 1,1 line) | Up to 1,148 | Up to 1,148 (Option: Up to 2,296) | |
| Standard characters | Alphanumeric (A-Z, a-z, 0-9), symbols (27) and space: Total 90 | ||
| User patterns | 50 patterns each for dot matrix | 200 patterns each for dot matrix (50 patterns for 30×40 and 36×48 fonts) | |
| Print functions | Calendar, Count, Font mixture, Password | ||
| Barcode printing | – | code39, ITF, NW-7, EAN-13, EAN-8, UPC-A, UPC-E, code128/EAN-128, GS-1 DataBar | |
| 2D printing | – | Data Matrix (Alphabet: 49 characters/Numbers: 98 characters), QR Code, Micro QR code | |
| Message storage capacity | 150 Messages | 300 Messages [Option: Up to 2,000 Messages (depends on data content)] | |
| Input signal | Print target detection, Rotary encoder pulse, (NPN/PNP Selectable)) | Print target detection, Printing stop, Rotary encoder pulse, Reciprocative printing, Remote control (Run, Stop, High-voltage ON/OFF, Reset), (NPN/PNP Selectable) | |
| Output signal | Print ready, Fault, Warning (NPN Only) | Print in progress or Print complete, Online (NPN/PNP Selectable), Print ready, Fault, Warning (NPN Only) | |
| Data interface | Option (RS-232C at baud rates selectable up to 115,200bps) | RS-232C at baud rates selectable up to 115,200bps | |
| Ethernet (Modbus/TCP EtherNet/IP OPC-UA) | – | IEEE802.3, 100BASE-T | |
| External memory | USB for user data storage | ||
| Printhead cable length / angle | 4m (in-line/90 degrees) | 4m (in-line/90 degrees; Option: 6m) | |
| Operating temperature range | 0-45°C/32 – 113°F (1069K Ink)* | ||
| Operating humidity range | 30-90% RH (no condensation) | ||
| Power supply (Automatic voltage selection) | AC100-120/220-240V±10% 50/60Hz 120 VA | ||
| Approval | CE, UL, cUL, C-Tick, FCC, ICES | ||
| Dimensions (Width x Depth x Height) | 15,75 x 12,6 x 20,75 in | ||
| International protection | IP55 | IP65 | |
| Approximate weight | 60Lbs | ||
We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.