| Value | |
| Laser Tube | CO2 |
| Maximum Power | 30W |
| Laser Cooling | Air Cooled |
| Maximum Print Speed | 2000 characters/sec |
| Maximum Line Speed | 900 m/min (2,940 ft/min) |
| Environmental Protection | IP54, 65 |
| Beam Output | Steered Beam |
| Laser Source Expected Life | 45,000 hours |
| Laser Wavelength Options | 10.6 μm, 10.2 μm, 9.3 μm |
| Focal Distance Options | 64 mm (2.50 in) – 600 mm (23.62 in) |
| Maximum Mark Window | 601 x 440 mm (23.66 x 17.32 in) |
| Standard I/O Connectivity | Internal Terminal Connections |
| Standard User Interface | Handheld |
| Optional User Inteface | PC, CLARiTY™ Laser Controller, TCS, Smart Graph Com |
| Umbilical | Detachable , 3 lengths |
| Plant Air Used | No |
| Certifications/Approvals | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA |




We will contact you within 1 working day, please pay attention to the email with the suffix “Sales@cheef.cn”.